| Winter 2012/2013 | Alpenrose | Edelweis | Enzian | Arnika |
| 03.12 .- 21.12.2012 | Euro 88,00 | Euro 84,00 | Euro 80,00 | Euro 78,00 |
| 22.12. - 04.01.2013 | Euro 110,00 | Euro 105,00 | Euro 100,00 | Euro 98,00 |
| 05.01. - 25.01.2013 | Euro 85,00 | Euro 80,00 | Euro 77,00 | Euro 75,00 |
| 26.01. - 08.02.2013 | Euro 89,00 | Euro 86,00 | Euro 82,00 | Euro 80,00 |
| 09.02. - 08.03.2013 | Euro 100,00 | Euro 95,00 | Euro 89,00 | Euro 87,00 |
| 09.03. - 02.04.2013 | Euro 85,00 | Euro 80,00 | Euro 77,00 | Euro 75,00 |
| The children must stay in the parent’s room. - up to the age of 2: free accomodation - children aged between 2 and 6: -50% discount - children aged between 6 and 12: -30% discount. The prices are shown in Euro for person/day with half board including taxes. Daily rates refer for a minimum of 7 days; please ask for supplement for less days. Price for B&B = less Euro 15,00 Groupdiscounts on request A booking becomes valid on receipt of a deposit of 30% from the total price. In the case of cancellation the deposit will be retained. There are no reductions in the case of late arrival or early departure We're sorry, but pets are not allowed. Thank you for your understanding. |
||||
| Skipass Prices: | Skipass Dolomiti Superski | Skipass Val Gardena |